Nora Teunissen
Nora Teunissen is een mila atlete van Running Team Simba. In deze bio haar beste uitslagen, persoonlijke records en prestatie ontwikkeling.

Geboortedatum: 16-07-2008
Categorie: Meisjes U20-1
Vereniging: Nijmegen Atletiek
Profiel World Athletics: Nora TEUNISSEN | Profile | World Athletics
Nationale uitslagen:
| 2e | NK cross teams (AV Cifla) | 2023 | Meisjes U18 | 3,7 km | |
| 3e | NK cross teams (AV Cifla) | 2024 | Meisjes U18 | 3,7 km | |
| 7e | NK junioren indoor | 2026 | Meisjes U20 | 800 m | 2.20.01 |
| 8e | NK junioren indoor | 2024 | Meisjes U18 | 800 m | 2.22.00 |
Persoonlijke records:
| 400 m | outdoor | 59.67 | 19-9-2025 | Wageningen |
| 600 m | outdoor | 1.49.66 | 29-6-2023 | Venlo |
| 800 m | indoor | 2.19.14 | 31-1-2026 | Apeldoorn |
| 800 m | outdoor | 2.16.80 | 8-8-2025 | Utrecht |
| 1500 m | outdoor | 5.05.43 | 21-6-2024 | Wageningen |
| 5 km | weg | 21.32 | 24-3-2024 | Venlo |
| 5 km | weg | 21.05* | 8-4-2026 | Nijmegen |
Prestatie ontwikkeling:
| 600 | 800 | 1000 | 1500 | 5 km | |
| 2026 (Meisjes U20) | 2.19.14 | 21.05* | |||
| 2025 (Meisjes U18) | 2.16.80 | ||||
| 2024 (Meisjes U18) | 2.18.84 | 5.05.43 | 21.07* | ||
| 2023 (MC) | 1.49.66 | 2.32.20 | 22.02* |


